Paterson Hall room dimensions
10 room types at The Ohio State University in Columbus, OH, 10 with dimensions published by the university. Use them to plan the room to scale before move-in.
Room types and sizes
| Room type | Sleeps | Dimensions | Floor area | Bed |
|---|---|---|---|---|
| 1 person per room with semi-private bath, without air conditioning | 1 | 13.9 × 8.8 ft | 123 sq ft | Twin XL |
| 1 person per room with bath and wardrobe, without air conditioning | 1 | 13.9 × 12.8 ft | 179 sq ft | Twin XL |
| 2 people per room with bath and air conditioning | 2 | 15.4 × 11.9 ft | 184 sq ft | Twin XL |
| 2 people per room with semi-private bath, without air conditioning | 2 | 13.9 × 12 ft | 167 sq ft | Twin XL |
| 2 people per superdouble with bath and without air conditioning | 2 | 27.1 × 9.3 ft | 253 sq ft | Twin XL |
| 2 people per superdouble with semi-private bath and without air conditioning | 2 | 27.2 × 8.9 ft | 242 sq ft | Twin XL |
| 3 people per room with semi private bath without air conditioning | 3 | 27.1 × 11.6 ft | 314 sq ft | Twin XL |
| 3 people per room with bath without air conditioning | 3 | 22.7 × 14.1 ft | 319 sq ft | Twin XL |
| 4 people per room with semi private bath without air conditioning | 4 | 33.5 × 14.4 ft | 483 sq ft | Twin XL |
| 4 people per room with semi private bath without air conditioning | 4 | 33.5 × 14.4 ft | 483 sq ft | Twin XL |
Example layout: 4 people per room with semi private bath without air conditioning
A starting layout drawn to this room’s actual 33.5 × 14.4 ft footprint. In the planner you can drag, rotate, and swap anything, and the pieces stay measured against your walls.
Standard furniture footprints
The built-in pieces this layout plans around, at the sizes we use for fit checks.
- Bed3.17′ × 6.67′
- Dresser2.5′ × 2′
- Desk3.5′ × 2′
- Desk Chair1.5′ × 1.5′
Other The Ohio State University residence halls
- Archer House
- Baker Hall East
- Baker Hall West
- Barrett House
- Blackburn House
- Bowen House
- Bradley Hall
- Busch House
- Canfield Hall
- Fechko House
- German House
- Halloran House
Plan your Paterson Hall room to the inch.
Load this building’s real dimensions, arrange a layout that fits, set your style and budget, and get a shoppable list.
Start planning free